Table of ASCII Characters

FreeBASIC graphics programs support in all versions the same "ASCII 
extended" USA character set the old DOS (and QBasic) supported. It is also 
called CP437 or Code page 437.  Each character is represented with one (1) 
byte of data.  Here is a table.  Each entry has decimal code, hex code, and 
printed representation.

      
     0  0   16 10   32 20   48 30 0 64 40 @ 80 50 P 96 60 `112 70 p
     1  1   17 11   33 21 ! 49 31 1 65 41 A 81 51 Q 97 61 a113 71 q
     2  2   18 12   34 22 " 50 32 2 66 42 B 82 52 R 98 62 b114 72 r
     3  3   19 13   35 23 # 51 33 3 67 43 C 83 53 S 99 63 c115 73 s
     4  4   20 14   36 24 $ 52 34 4 68 44 D 84 54 T100 64 d116 74 t
     5  5   21 15   37 25 % 53 35 5 69 45 E 85 55 U101 65 e117 75 u
     6  6   22 16   38 26 & 54 36 6 70 46 F 86 56 V102 66 f118 76 v
     7  7   23 17   39 27 ' 55 37 7 71 47 G 87 57 W103 67 g119 77 w
     8  8   24 18   40 28 ( 56 38 8 72 48 H 88 58 X104 68 h120 78 x
     9  9   25 19   41 29 ) 57 39 9 73 49 I 89 59 Y105 69 i121 79 y
    10  A   26 1A   42 2A * 58 3A : 74 4A J 90 5A Z106 6A j122 7A z
    11  B   27 1B   43 2B + 59 3B ; 75 4B K 91 5B [107 6B k123 7B {
    12  C   28 1C   44 2C , 60 3C < 76 4C L 92 5C \108 6C l124 7C |
    13  D   29 1D   45 2D - 61 3D = 77 4D M 93 5D ]109 6D m125 7D }
    14  E   30 1E   46 2E . 62 3E > 78 4E N 94 5E ^110 6E n126 7E ~
    15  F   31 1F   47 2F / 63 3F ? 79 4F O 95 5F _111 6F o127 7F 

   128 80 144 90 160 A0 176 B0 192 C0 208 D0 г224 E0 240 F0 
   129 81 145 91 161 A1 177 B1 193 C1 209 D1 ѳ225 E1 241 F1 
   130 82 146 92 162 A2 178 B2 194 C2 ³210 D2 ҳ226 E2 242 F2 
   131 83 147 93 163 A3 179 B3 195 C3 ó211 D3 ӳ227 E3 243 F3 
   132 84 148 94 164 A4 180 B4 196 C4 ĳ212 D4 Գ228 E4 244 F4 
   133 85 149 95 165 A5 181 B5 197 C5 ų213 D5 ճ229 E5 245 F5 
   134 86 150 96 166 A6 182 B6 198 C6 Ƴ214 D6 ֳ230 E6 246 F6 
   135 87 151 97 167 A7 183 B7 199 C7 ǳ215 D7 ׳231 E7 247 F7 
   136 88 152 98 168 A8 184 B8 200 C8 ȳ216 D8 س232 E8 248 F8 
   137 89 153 99 169 A9 185 B9 201 C9 ɳ217 D9 ٳ233 E9 249 F9 
   138 8A 154 9A 170 AA 186 BA 202 CA ʳ218 DA ڳ234 EA 250 FA 
   139 8B 155 9B 171 AB 187 BB 203 CB ˳219 DB ۳235 EB 251 FB 
   140 8C 156 9C 172 AC 188 BC 204 CC ̳220 DC ܳ236 EC 252 FC 
   141 8D 157 9D 173 AD 189 BD 205 CD ͳ221 DD ݳ237 ED 253 FD 
   142 8E 158 9E 174 AE 190 BE 206 CE γ222 DE ޳238 EE 254 FE 
   143 8F 159 9F 175 AF 191 BF 207 CF ϳ223 DF ߳239 EF 255 FF 

 

Many of the standard ASCII characters cannot be Printed in FreeBASIC, 
because the console interprets some characters as controls: 7 is bell, 8 is 
backspace, 9 is tab, 10 is line feed, 13 is carriage return, and others.  
There are symbols associated with these characters also, but there is no 
way in FreeBASIC to output them to the screen. 

The acronym ASCII stands for American Standard Code for Information 
Interchange. For more information, see http://en.wikipedia.org/wiki/Ascii.  
The symbols for codes 32 through 127 are the same as the standard 
Latin ISO-8859-1 char set most Windows fonts use. Others are often very 
different.

In console mode (i.e. Screen 0/ non-graphics mode) the characters less than 
32 or greater than 127 may display using different characters, depending on 
the operating system and code page of the screen / console in use.
UNICODE is a newer standard of character sets involving two or more bytes 
per character, and may be used to print other characters to a 
Unicode-enabled console.

In graphics modes, Draw String does not give special meaning to control 
characters allowing an alternative to display all characters in the set. 

